The College awards the best presenters according to the scientific content, its applicability and impact on non-scientists. The College will be awarding the following prizes to the top presenters in each of the five schools at PRIS 2023.
Oral prizes
Category | SAEES | SCP | SEng | SLS | SMSCS |
First Prize | R 15000 | R 15000 | R 15000 | R 15000 | R 15000 |
Second Prize | R 10000 | R 10000 | R 10000 | R 10000 | R 10000 |
Third Prize | R 5000 | R 5000 | R 5000 | R 5000 | R 5000 |
Flash prizes
Category | SAEES | SCP | SEng | SLS | SMCS |
First Prize | R 10000 | R 10000 | R 10000 | R 10000 | R 10000 |
Second Prize | R 5000 | R 5000 | R 5000 | R 5000 | R 5000 |
Third Prize | R 3000 | R 3000 | R 3000 | R 3000 | R 3000 |
Biggest Impact
Category | SAEES | SCP | SEng | SLS | SMSCS |
Oral Presentations | R 5000 | R 5000 | R 5000 | R 5000 | R 5000 |
Flash Presentations | R 3000 | R 3000 | R 3000 | R 3000 | R 3000 |